Prices
THE LODGE RATES
in half board and bed and breakfast
Half board |
Lodge suit
Per person |
Children 1 to 4 years
Per child (3rd and 4th only) |
Children 5 to 11 years
Per child (3rd and 4th only) |
Children 12 to 16 years
Per child (3rd and 4th only) |
||||
---|---|---|---|---|---|---|---|---|
Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
Price day / Person on half board |
|||||
Low Season 27/03 to 10/04 | 143,00 € | 130,00 € | 48,80 € | 44,00 € | 69,50 € | 63,00 € | 85,00 € | 77,00 € |
Low Season 22/05 to 29/06 | 112,00 € | 102,00 € | 36,00 € | 33,00 € | 57,00 € | 52,00 € | 67,00 € | 61,00 € |
High Season 29/06 au 4/07 | 120,00 € | 109,00 € | 39,50 € | 36,00 € | 60,50 € | 55,00 € | 70,50 € | 64,00 € |
Low Season 4/07 au 13/07 | 112,00 € | 102,00 € | 36,00 € | 33,00 € | 57,00 € | 52,00 € | 67,00 € | 61,00 € |
High Season 13/07 to 22/08 | 120,00 € | 109,00 € | 39,50 € | 36,00 € | 60,50 € | 55,00 € | 70,50 € | 64,00 € |
Low Season 22/08 to 14/09 | 112,00 € | 102,00 € | 36,00 € | 33,00 € | 57,00 € | 52,00 € | 67,00 € | 61,00 € |
High Season 14/09 to 20/09 | 120,00 € | 109,00 € | 39,50 € | 36,00 € | 60,50 € | 55,00 € | 70,50 € | 64,00 € |
Low Season 20/09 to 28/09 | 112,00 € | 102,00 € | 36,00 € | 33,00 € | 57,00 € | 52,00 € | 67,00 € | 61,00 € |
Christmas 15/12 to 25/12 | 179,00 € | 163,00 € | 121,00 € | 110,00 € | 121,00 € | 110,00 € | 121,00 € | 100,00 € |
High Season 25/12 to 1/01 | 202,50 € | 184,00 € | 137,50 € | 125,00 € | 137,50 € | 125,00 € | 137,50 € | 125,00 € |
Middle Season 1/01 to 8/01 | 169,50 € | 154,00 € | 54,00 € | 49,00 € | 78,00 € | 71,00 € | 93,50 € | 85,00 € |
Intermedary Season 8/01 to 15/01 | 157,00 € | 143,00 € | 50,50 € | 46,00 € | 74,00 € | 67,00 € | 89,00 € | 81,00 € |
Middle Season 15/01 to 29/01 | 169,50 € | 154,00 € | 54,00 € | 49,00 € | 78,00 € | 71,00 € | 93,50 € | 85,00 € |
Special Season 29/01 to 5/02 | 173,00 € | 157,00 € | 56,00 € | 51,00 € | 80,50 € | 73,00 € | 96,00 € | 87,00 € |
High Season 5/02 to 5/03 | 202,50 € | 184,00 € | 137,50 € | 125,00 € | 137,50 € | 125,00 € | 137,50 € | 125,00 € |
Special Season 5/03 to 12/03 | 173,00 € | 157,00 € | 56,00 € | 51,00 € | 80,50 € | 73,00 € | 96,00 € | 87,00 € |
Middle Season 12/03 to 19/03 | 169,50 € | 154,00 € | 54,00 € | 49,00 € | 78,00 € | 71,00 € | 93,50 € | 85,00 € |
Intermedary Season 19/03 to 26/03 | 157,00 € | 143,00 € | 50,50 € | 46,00 € | 74,00 € | 67,00 € | 89,00 € | 81,00 € |
Low Season 26/03 to 9/04 | 145,00 € | 132,00 € | 48,50 € | 44,00 € | 69,50 € | 63,00 € | 85,00 € | 77,00 € |
Room only |
2 Persons
Day |
3 Persons
Day |
4 Persons
Day |
|||
---|---|---|---|---|---|---|
Weekends and short stays |
7 days | Weekends and short stays |
7 days | Weekends and short stays |
7 days | |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
Price / Room / Day excluding breakfast |
||||
Low Season 27/03 to 10/04 | 190,50 € | 173,00 € | 212,50 € | 193,00 € | 238,00 € | 216,00 € |
Low Season 22/05 to 29/06 | 133,00 € | 121,00 € | 145,00 € | 132,00 € | 157,00 € | 143,00 € |
HIgh Season 29/06 au 4/07 | 152,00 € | 138,00 € | 164,00 € | 149,00 € | 176,00 € | 160,00 € |
Basse Saison du 4/07 au 13/07 | 133,00 € | 121,00 € | 145,00 € | 132,00 € | 157,00 € | 143,00 € |
High Seasin 13/07 to 22/08 | 152,00 € | 138,00 € | 164,00 € | 149,00 € | 176,00 € | 160,00 € |
Low Season 22/08 to 14/09 | 133,00 € | 121,00 € | 145,00 € | 132,00 € | 157,00 € | 143,00 € |
High Season 14/09 to 20/09 | 152,00 € | 138,00 € | 164,00 € | 149,00 € | 176,00 € | 160,00 € |
Low Season 20/09 to 28/09 | 133,00 € | 121,00 € | 145,00 € | 132,00 € | 157,00 € | 143,00 € |
Christmas 18/12 to 25/12 | 300,00 € | 273,00 € | 384,00 € | 349,00 € | 483,00 € | 439,00 € |
High Season 25/12 to 1/01 | 342,00 € | 311,00 € | 440,00 € | 400,00 € | 549,00 € | 499,00 € |
Middle Season 1/01 to 8/01 | 253,00 € | 230,00 € | 280,50 € | 255,00 € | 309,00 € | 281,00 € |
Intermedary Season 8/01 to 15/01 | 230,00 € | 209,00 € | 249,00 € | 226,00 € | 273,00 € | 248,00 € |
Middle Season 15/01 to 29/01 | 253,00 € | 230,00 € | 280,50 € | 255,00 € | 309,00 € | 281,00 € |
Special Season 29/01 to 5/02 | 258,50 € | 235,00 € | 284,00 € | 258,00 € | 316,00 € | 287,00 € |
High Season 5/02 to 5/03 | 342,00 € | 311,00 € | 440,00 € | 400,00 € | 549,00 € | 499,00 € |
Special Season 5/03 to 12/03 | 258,50 € | 235,00 € | 284,00 € | 258,00 € | 316,00 € | 287,00 € |
Middle Season 12/03 to 19/03 | 253,00 € | 230,00 € | 280,50 € | 255,00 € | 309,00 € | 281,00 € |
Intermedary Season 19/01 to 26/03 | 230,00 € | 209,00 € | 249,00 € | 226,00 € | 273,00 € | 248,00 € |
Low Season 26/03 to 9/04 | 194,00 € | 176,00 € | 215,50 € | 196,00 € | 241,00 € | 219,00 € |
Breakfast 14€
Tourist tax: 1.50€ / day / adult (16 years)
Info et Réservation : Tel: +33(0)4-50-75-80-22 - Fax : +33(0)4-50-75-83-48 - E-mail : resa@hotelalpina.fr
Possibility of short-stay, off season, we see
Location: 100m from the slopes, 300m from the village center,
SPA:
• Privat SPA for the 5 suits with a spa de swim, sauna, hammam. Also access to the one in the main hotel
Half board:
• Breakfast can be served in the room or the hotel buffet
• Dinner served in restaurant
Others:
• Free Wifi
• Satellite TV
• Parking, garage
• Ski room with individual lockers and drying shoes
• Pets allowed except in restaurant
Sanitary equipment:
• Each room has a bathroom with bath and shower, separated wc, hair-dryer
>> Download our cancellation conditions
>> Download our cancellation insurance